Strike fear into the heart of your opponent with some strategic smack talk!
Batting |
||||||
---|---|---|---|---|---|---|
Pos | Batters | R |
HR |
RBI |
SB |
AVG |
C | 1 | 0 | 1 | 0 | .429 | |
1B | 1 | 0 | 1 | 0 | .375 | |
2B | --empty-- |
0 | 0 | 0 | 0 | - |
3B | 0 | 0 | 0 | 0 | - | |
SS | 1 | 0 | 0 | 0 | .250 | |
OF | 1 | 0 | 1 | 1 | .182 | |
OF | 1 | 0 | 1 | 0 | .250 | |
OF | 1 | 0 | 0 | 0 | .444 | |
Util | 1 | 1 | 4 | 0 | .143 | |
Util | 3 | 0 | 0 | 0 | .500 | |
BN | - | - | - | - | - | |
BN | - | - | - | - | - | |
BN | - | - | - | - | - | |
BN | - | - | - | - | - |
Batting |
||||||
---|---|---|---|---|---|---|
Pos | Batters | R |
HR |
RBI |
SB |
AVG |
C | 0 | 0 | 0 | 0 | .000 | |
1B | 0 | 0 | 0 | 0 | .000 | |
2B | 0 | 0 | 1 | 0 | .111 | |
3B | 1 | 0 | 0 | 0 | .100 | |
SS | 1 | 0 | 0 | 0 | .250 | |
OF | 0 | 0 | 0 | 0 | .000 | |
OF | 2 | 2 | 3 | 1 | .231 | |
OF | 1 | 0 | 1 | 0 | .143 | |
Util | 0 | 0 | 0 | 0 | .000 | |
Util | 1 | 0 | 1 | 0 | .273 | |
BN | - | - | - | - | - | |
BN | - | - | - | - | - | |
BN | - | - | - | - | - |
Pitching |
||||||
---|---|---|---|---|---|---|
Pos | Pitchers | W |
SV |
K |
ERA |
WHIP |
SP | 0 | 0 | 0 | - | - | |
SP | 1 | 0 | 10 | 0.00 | 0.71 | |
RP | 0 | 0 | 0 | 9.00 | 2.00 | |
RP | 0 | 0 | 1 | 13.50 | 3.00 | |
P | 0 | 0 | 0 | - | - | |
P | 0 | 0 | 0 | - | - | |
P | 0 | 0 | 0 | - | - | |
P | 0 | 0 | 1 | 0.00 | 0.00 | |
BN | - | - | - | - | - | |
BN | - | - | - | - | - |
Pitching |
||||||
---|---|---|---|---|---|---|
Pos | Pitchers | W |
SV |
K |
ERA |
WHIP |
SP | 0 | 0 | 0 | - | - | |
SP | 0 | 0 | 5 | 1.80 | 1.60 | |
RP | 0 | 0 | 0 | - | - | |
RP | 0 | 0 | 1 | 9.00 | 3.00 | |
P | 0 | 0 | 5 | 5.40 | 2.10 | |
P | 0 | 0 | 0 | - | - | |
P | 0 | 2 | 1 | 0.00 | 0.00 | |
P | 0 | 0 | 0 | - | - | |
BN | - | - | - | - | - | |
BN | - | - | - | - | - |
Stats associated with players currently on the bench were accumulated earlier in the week when that player occupied an active position. Any player listed with (--) in the position column is no longer on the roster in question. Week 4 stats may change when stat corrections are applied on Monday, May 2.